Chapman Agency  
 

CONTACT US

ANNUITIES

LIFE INSURANCE

LONG TERM CARE

HOME HEALTH CARE

MEDICAID PLANNING

MEDICARE SUPPLEMENTS

REVERSE MORTGAGE


Medicare Supplements

ATTENTION SENIORS

Marilyn Grady, age 67, has a total hospital bill of $28,000 based on the following:

  • $20,000 hospital expenses
  • $5,000 approved physician expenses
  • $3,000 skilled nursing care expenses (30 days at $100 per day)

In 2004, Medicare paid $25,044 of the $28,000:

  • $19,124 (the hospital expense minus the $876 deductible)
  • $3,920 (80 percent of the approved physician expenses)
  • $2,000 (all expenses for the first 20 days of skilled nursing care)
  • $0 (skilled nursing care expenses in excess of $109.50 for days 21-100)

That left Marilyn to pay the remaining $3,051.

Had Marilyn had Medicare Supplement insurance, the coverage would have paid $3,051 (the amount not covered by Medicare), bringing her total to $0.

  • $876 (Part A deductible)
  • $1,080 ($100 Part B deductible and 20 percent of the remaining physician expenses approved by Medicare)

    $1,095 ($100 a day for days 21-30 of skilled nursing care)

2008 AdvantraRx Program Highlights
Feature

2008 Plans

2007 Plans

Plan Names

Value, Premier, Premier Plus

$19.50 - $51.20

$23.20 - $51

Formularies

4 tiers

Covers most of the top 200 drugs

4 tiers

Deductible

$0

$0

Initial Coverage Co-pays

Low co-pays for drug costs between $0 and $2,510

Low co-pays for drug costs between $0 and $2,400

33% coinsurance for tier 4 drugs (high-cost injectables and biologics)

25% coinsurance for tier 4 drugs (high-cost injectables and biologics)

Coverage Gap

No coverage in Value and Premier

No coverage in Value and Premier

Premier Plus pays for tier 1 drugs with $15 co-pay

Premier Plus pays for tier 1 drugs with $15 co-pay

Catastrophic Coverage

Begins when annual out-of-pocket costs reach $4,050

Begins when annual out-of-pocket costs reach $3,850

Customer pays the greater of

5% coinsurance or $2.25 for generic/$5.60 for brand-name drugs

Customer pats the greater of 5% of drug costs or $2.15 for generic/$5.35 for brand-name drugs

Mail Order Option

For a 90-day supply:

• Two co-pays for tier 1 and tier 2 drugs (preferred generic and preferred brand-name drugs)

• Three co-pays for tier 3 drugs (non-preferred and non-generic drugs)

90-day supply for two co-pays

Free Over-the-Counter Prescribed Drugs

Prilosec and Loratadine (restrictions apply)

Prilosec and Loratadine


Age Gender Tobacco Plan A Plan B Plan F Plan G
65 n/a No $772.13 $945.25 $1,056.15 $1,005.47
65 n/a Yes $887.50 $1,086.49 $1,213.96 $1,155.71
66 n/a No $772.13 $945.25 $1,056.15 $1,005.47
66 n/a Yes $887.50 $1,086.49 $1,213.96 $1,155.71
67 n/a No $772.13 $945.25 $1,056.15 $1,005.47
67 n/a Yes $887.50 $1,086.49 $1,213.96 $1,155.71
68 n/a No $806.10 $987.02 $1,102.83 $1,049.88
68 n/a Yes $926.55 $1,134.51 $1,267.62 $1,206.76
69 n/a No $841.88 $1,030.72 $1,151.61 $1,096.38
69 n/a Yes $967.68 $1,184.73 $1,323.69 $1,260.21
70 n/a No $877.58 $1,074.41 $1,200.47 $1,142.89
70 n/a Yes $1,008.71 $1,234.95 $1,379.85 $1,313.67
71 n/a No $913.09 $1,117.92 $1,249.07 $1,189.21
71 n/a Yes $1,049.53 $1,284.96 $1,435.71 $1,366.91
72 n/a No $948.70 $1,161.42 $1,297.75 $1,235.63
72 n/a Yes $1,090.46 $1,334.96 $1,491.67 $1,420.26
73 n/a No $984.30 $1,205.11 $1,346.53 $1,282.04
73 n/a Yes $1,131.38 $1,385.18 $1,547.73 $1,473.61
74 n/a No $1,002.56 $1,227.45 $1,371.42 $1,305.74
74 n/a Yes $1,152.37 $1,410.86 $1,576.34 $1,500.85
75 n/a No $1,020.91 $1,249.79 $1,396.57 $1,329.63
75 n/a Yes $1,173.46 $1,436.54 $1,605.25 $1,528.31
76 n/a No $1,038.80 $1,271.77 $1,421.09 $1,352.97
76 n/a Yes $1,194.02 $1,461.81 $1,633.44 $1,555.14
77 n/a No $1,056.78 $1,293.85 $1,445.80 $1,376.59
77 n/a Yes $1,214.69 $1,487.18 $1,661.84 $1,582.29
78 n/a No $1,074.86 $1,315.92 $1,470.41 $1,399.93
78 n/a Yes $1,235.47 $1,512.55 $1,690.13 $1,609.12
79 n/a No $1,094.48 $1,339.90 $1,497.30 $1,425.55
79 n/a Yes $1,258.02 $1,540.11 $1,721.03 $1,638.56
80 n/a No $1,113.37 $1,362.97 $1,523.09 $1,450.16
80 n/a Yes $1,279.74 $1,566.63 $1,750.68 $1,666.85
81 n/a No $1,131.54 $1,385.13 $1,547.71 $1,473.68
81 n/a Yes $1,300.62 $1,592.10 $1,778.98 $1,693.89
82 n/a No $1,148.79 $1,406.20 $1,571.41 $1,496.12
82 n/a Yes $1,320.45 $1,616.32 $1,806.22 $1,719.68
83 n/a No $1,165.14 $1,426.27 $1,593.76 $1,517.28
83 n/a Yes $1,339.24 $1,639.39 $1,831.91 $1,744.00
84 n/a No $1,180.58 $1,445.17 $1,614.83 $1,537.45
84 n/a Yes $1,356.99 $1,661.11 $1,856.13 $1,767.18
85 n/a No $1,195.12 $1,462.88 $1,634.54 $1,556.16
85 n/a Yes $1,373.70 $1,681.47 $1,878.78 $1,788.69
86 n/a No $1,208.46 $1,479.23 $1,652.89 $1,573.60
86 n/a Yes $1,389.04 $1,700.26 $1,899.87 $1,808.73
87 n/a No $1,220.82 $1,494.39 $1,669.87 $1,589.67
87 n/a Yes $1,403.24 $1,717.69 $1,919.39 $1,827.21
88 n/a No $1,232.09 $1,508.20 $1,685.22 $1,604.38
88 n/a Yes $1,416.19 $1,733.56 $1,937.04 $1,844.12
89 n/a No $1,242.16 $1,520.55 $1,699.21 $1,617.56
89 n/a Yes $1,427.77 $1,747.76 $1,953.12 $1,859.26
90 n/a No $1,254.61 $1,535.72 $1,716.10 $1,633.72
90 n/a Yes $1,442.08 $1,765.20 $1,972.53 $1,877.84

We broker many top rated companies. We can shop around and get you the best deal. We offer all types of life insurance, including very inexpensive term life insurance.


Assisting our clients since 1989.

Medicare Planning

 
 
 
Contact Us | Medicaid Planning | Medicare Supplements | Long Term Care | Home Health Care | Annuities | Reverse Mortgage | Home

License Number: AZ - #50756, CA - #0783867, KS - #2536789, NV - #175528
Copyright © Chapman Agency
Site Designed by RobinShannon.com